While Missouri (not to be pronounced “Missourah”. ever.) has long been an indicator for how the election would end, I’m thankful the electoral votes don’t depend on it for this election.
Office — Candidate Name | Votes | % Of Votes | ||
---|---|---|---|---|
U.S. President And Vice President | Precincts Reporting 3533 of 3533 | |||
John McCain, Sarah Palin | REP | 1,442,613 | 49.4% | |
Barack Obama, Joe Biden | DEM | 1,436,745 | 49.2% | |
Ralph Nader, Matt Gonzalez | IND | 17,769 | .6% | |
Bob Barr, Wayne A. Root | LIB | 11,355 | .4% | |
Chuck Baldwin, Darrell Castle | CST | 8,181 | .3% | |
Cynthia McKinney, Rosa Clemente | WI | 958 | .0% |
Now, I’m not a fan of the dominant two-party system, but I can’t help but feel a significant amount of the bottom 36,000 votes are short-sighted.
One thought on “on wasted votes”